Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1933 ns | 3.1935 ns | 3.1938 ns |
R² | 0.9999808 | 0.9999815 | 0.9999803 |
Mean | 3.1934 ns | 3.1937 ns | 3.1942 ns |
Std. Dev. | 0.7672 ps | 1.8649 ps | 2.8829 ps |
Median | 3.1932 ns | 3.1932 ns | 3.1933 ns |
MAD | 0.1370 ps | 0.1823 ps | 0.2624 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.